
Morris
Home Page | Send
E-mail
Eastman Composition
Home Page
| Composition | date | dur. | performance medium | publishing data |
|---|---|---|---|---|
| Sonata in D | 1962, rev. 1994 | 4' | harp solo | engraved* |
| Sonata in E | 1962, rev. 1994 | 5' | harp solo | engraved* |
| Sonata in G (m) | 1963, rev. 1994 | 5' | harp solo | engraved* |
| Hototogisu | 1964 | 11' | two pianos | engraved* |
| Frondescence | 1965, rev. 1971 | 5' | flute and piano | autograph* |
| Syzygy for Orchestra | 1966 | 14' | 3/3/3/3/4/3/3/1/3/ pn./strings | autograph* |
| Sangita '67 | 1967 | 2'-15' | any flutes, string instruments, and/or percussion instruments | autograph* |
| Tusk | 1967 | 3' | piano solo | autograph* |
| Night Vapors | 1967 | 4' | piano solo | engraved* |
| Forgotten Vibrations | 1967 | 10' | al. ft., cl., bass cl., two perc., hp., pn., string quartet | engraved* |
| ...Versus... | 1968 | 20' | double bass solo, | autograph* |
| Cairn | 1968 | 6' | piano solo | autograph* |
| Continua for Orchestra | 1969 | 15' | 3/3/3/3/4/3/3/1/4/ pn./strings | autograph* |
| Phases | 1970 | 18' | two pianos and photo cell mixers | autograph* |
| Head | 1970 | 10'-30' | piano solo | autograph* |
| Lorelei | 1971 | 20' | four sopranos, four basses, four flutes, four cellos, piano four hands | autograph* |
| Reservoir | 1971 | 8' | mixed chorus, a capella | Walton Music |
| ...Delay... | 1971 | 10'-25' | string trio and tape-delay-system | autograph* |
| Rapport | 1971, rev. 1973 and 2010 | 30' | original version: electronic music synthesizer, pre-recorded tapes, and tape-delay-system. new version: DSP software played in real time. | engraved* |
| Lissajous | 1971 | 10' | oscilloscope and pre-recorded tape | autograph* |
| Streams and Willows: A Concerto for Flute and Orchestra | 1972 | 18' | flute solo 3/3/3/3/4/3/3/1/3/ pn./strings | autograph* |
| Varnam for Five Melody Instruments and Percussion (s) | 1972 | 12'- | 2,2 and 1 of flutes, obs., clarinets, saxophones, violins, viola, guitars, pianos, finger cymbals, drums, drone | autograph* |
| Motet on Doo-Dah | 1973 | 8' | alto flute, bass, piano, | Asterisk* | Thunder of Spring over Distant Mountains | 1973 | 45' | quadraphonic electronic music (stereo version available) | (no score) |
| Not Lilacs | 1974 | 15' | alto sax, trumpet in Bb, piano, drum set. | autograph* |
| Strata for Twelve Instrumentalists | 1974 | 15' | flute, ob, cl, bn, trp, piano, perc., 2 vns., vla., v'c., bass. | engraved* |
| Variations on the Variation of the Quadran Pavan and the Quadran Pavan by Bull and Byrd | 1974 | 13' | two pianos | autograph* |
| In Different Voices | 1975 | 60' | symphonic band divided into five wind ensembles. | autograph* |
| Bob's Plain Bobs | 1975 | 15' | four percussionists and tape | autograph* |
| Throughout (Anyway) (s)(m) | 1975 | 6' | four flutes | autograph* |
| The Dreamer Once Removed | 1976 | 10' | four trumpets and carillon | autograph* |
| Curtains | 1976 | 15' | pipe organ and tape | autograph* |
| Radif I, II, III | 1976 | 10-60' | any number of instruments arranged in groups of four | autograph* | Tapestries for Chamber Orchestra | 1976 | 20' | instruments distributed in four ensembles | engraved* |
| Three Encores: On-off, Bhairavi, Intermezzo. | 1976 | 10' | piano solo | engraved* |
| Raudra (m) | 1976 | 4' | flute solo | engraved* |
| Bhayanaka | 1977 | 10' | piano, four hands | autograph* |
| Hagoromo | 1977 | 30' | soprano and bass voices, 2 flutes, 3 violins, bass and bells (with dancer) | engraved* |
| 3/4/5 | 1977 | 15' | rhythmic music to be realized for at least three players, any instruments | autograph* |
| Interiors for Orchestra | 1977 | 15' | 2/2/2/2/2/1/1/0/2/pn., four hands/ strings | autograph* |
| Vibhatsa | 1978 | 8' | sop. and alto saxophones | engraved* |
| Haiku Cycle | 1978 | 14' | soprano and piano | autograph* |
| Plexus for Woodwind Quartet | 1978 | 18' | fl./picc./al. fl., ob./c.a., cl./bs. cl., bassoon | engraved* |
| Flux Mandala | 1978 | 20' | quadraphonic electronic music | (no score) |
| Karuna | 1978 | 8' | cello and piano | engraved* |
| Either Ether | 1978 | 17' | piano solo | autograph* |
| Tigers and Lilies | 1979 | 15' | 12 saxophones (three sax. quartets) |
engraved* |
| Hamiltonian Cycle: Saxophone | 1979 | 10' | alto saxophone | autograph* |
| Shanti | 1979 | 9' | three clarinets in A, or cl. in A and tape | autograph* |
| Arabesque | 1979 | 14' | harpsichord solo | autograph* |
| Allies | 1979 | 10' | piano, four hands | engraved* |
| Variations on a Theme of Steve Reich | 1980 | 15' | keyboard solo | engraved* |
| Inter Alia (m) | 1980 | 11' | fl., ob., cello | engraved* |
| Vira | 1980 | 10' | flute, tuba, crotales, and gongs | autograph* |
| Bhakti | 1981 | 8' | guitar, harp, and harpsichord. | autograph* |
| Tournament | 1981 | 20' | trombone choir (12 or 24 trombones) | engraved* |
| In Variations | 1981 | 15' | violin and piano | engraved* |
| Passim | 1981 | 12' | fl., ob., cl., bn., pn., vn., vla., v'c. | autograph* |
| Exchanges | 1982, rev. 1989 | 15' | piano and computer generated tape | engraved* | Suggetto Cavato | 1982 | 10' | piano solo | engraved* |
| Ordre | 1983 | 12' | harpsichord solo | autograph* |
| Four Voices in Three Voices | 1983 | 10' | piano solo | engraved* |
| Cuts | 1984 | 18' | wind ensemble 4/4/4/sax quart./4/4/4/3/1/4/pn. | autograph* |
| Four-Fold Heart Sutra | 1984 | 10' | Baritone solo, men 's chorus, vibs., piano | engraved* |
| Night Sky Scroll | 1985, rev. 1992 | 15' | computer generated tape | engraved* |
| Wang River Cycle | 1985 | 40' | mezzo soprano, fl (alto), ob.(c.a.), cl.(b. cl.), bn., harp, perc., vn., vla., cello | autograph* |
| Amid Flock and Flume | 1986 | 17' | flute and computer generated tape | engraved* |
| Clash | 1987 | 7' | orchestra 2/2/2/2/2/2/1/1/2/strings | autograph* |
| A Time | 1988 | 13' | soprano fl., ob., cl., bn., pn., vn, cello, bass | autograph* |
| Concerto for Piano and Winds (s) | 1988 | 20' | piano and wind ensemble 3/3/3/sax quart./3/4/3/3/1/3 | engraved* |
| Arc | 1988 | 20' | string quartet | engraved* |
| Pari Passu | 1988 | 14' | violin and percussion (vibs/marim) | autograph* |
| Clear Sounds Among Hills and Water | 1989 | 11' | piano solo | engraved* |
| Out and Out (s) | 1989 | 14' | clarinet and piano | autograph* |
| Three Musicians Three Musicians | 1989 rev. 2000 |
10' | cor anglais, horn, bass cor anglais, bass clarinet, cello |
autograph* engraved* |
| Terrane | 1989 | 14' | piano solo | autograph* |
| Traces (m) | 1990 | 10' | flute and piano | engraved* |
| Four or Five Mirrors | 1990 | 15' | quadraphonic computer tape (also in stereo) | autograph* |
| A Fabric of Seams | 1990 | 13' | fl., cl., bn., horn, pn., vn., vla., cello | autograph* |
| Badlands: A Concerto for Flute and Wind Ensemble | 1991 | 17' | 3/3/3/sax quart./3/4/3/3/1/3/pn. | engraved* |
| To the Nine | 1991 | 11' | guitar and tape | engraved* |
| MA | 1992 | 15' | computer generated tape | engraved* |
| Along a Rocky Path | 1993 | 15' | clarinet, violin, piano | engraved* |
| Cold Mountain Songs | 1993 | 25' | soprano and piano | engraved* |
| Radif IV (misc. ensemble) | 1994 2000 |
4'-60' 60' |
misc. four-part pieces for (groups of) four instruments electronic version | engraved* |
| Broken Consort in Three Parts (m) | 1994 | 19' | al.fl/fl/picc., cl./b.cl., perc., pn., vn, v'c. | engraved* |
| Airs | 1995 | 14' | 6 fls., 2 fl./picc., 2 fl/al.fl. | engraved* |
| Refrains | 1995 | 11' | cello and piano | engraved* |
| Zöe | 1996 | 4' | piano solo | engraved* |
| Abuh Abuh Tenun | 1996 | 11' | flute and marimba | engraved* |
| Cora Chorus | 1996 | 9' | three harps or any multiple thereof | engraved* |
| Odds and Ends | 1996 | 7' | piano solo | engraved* Perspectives of New Music 35/2 |
| Inscape | 1996 | 30' | basso and orchestra 3/3/3/3/4/3/3/1/3/basso/strings | engraved* |
| Out of Inscape | 1996 | 16' | basso and orchestra 3/3/3/3/4/3/3/1/3/basso/strings | engraved* |
| Wabi | 1996 | 15' | piano solo | engraved* |
| Halfway up to the Minute (s)(m) | 1996 | 30" | piano solo | engraved* |
| Panorama of Music Theory, 1987-97 | 1997 | 15' | computer generated tape | engraved* |
| Pilgrimage | 1997 | 8' | orchestra 2/2/2/2/4/2/2/1/3/harp/strings | engraved* |
| Scraps | 1998 | 7' | piano solo | engraved* |
| Sabi | 1998 | 9' | piano solo | engraved* |
| Yügen | 1998 | 15' | piano solo | engraved* |
| Something New | 1998 | 5' | piano duet | engraved* |
| Entanglements | 1998 | 10' | viola and computer generated sounds | engraved* |
| Tête-à-Tête | 1999 | 7' | two guitars | engraved* |
| About the Same | 1999 | 15' | computer generated sounds | engraved* |
| On the Go | 1999 | 15' | clarinet and computer generated sounds | engraved* |
| Nine Piano
Pieces
(Between, Rising Early, Had, Kids, Figurine, Loose Canon, To Wit, Fever, Glimpse) | 1999 | 25' | piano solo | engraved* |
| Vignette | 1999 | 2' | marimba solo | Sonic Arts Editions |
| In Concert | 2000 | 12' | al. fl., c.a., cl., bsn., hn., pn., vn., vla., v'c., bass | engraved* |
| Still | 2000 | 5' | piano solo | engraved* |
| Around Chimney Bluffs | 2001 | 6' | piano solo | engraved* |
| Meandering River | 2001 | 15' | piano solo | engraved* |
| Playing Outside | 2001 | 100' | improvisors, orchestra, chorus, gamelan | engraved* |
| Safety in Numbers | 2002 | 23' | wind ensemble 4/4/4/sax quart./4/4/4/3/1/4/pn/cel. | engraved* |
| Bob's Bop | 2002 | 20' | saxophone quartet | engraved* |
| Struck Sound | 2002 | 10' | piano and percussion | engraved* |
| Coming down to Earth (m) | 2002 | 50' | improvisation ensemble played outdoors | engraved* |
| Sung Song (m) | 2002 | 5' | solo voice | engraved* |
| Fourteen Little Piano Pieces | 2002 | 12' | solo piano | engraved* |
| Wye | 2003 | 30' | solo soprano and computer generated sounds | engraved* |
| Clearing | 2003 | 10' | piano solo | engraved* |
| Après vous (m) | 2003 | 12' | guitar solo | engraved* |
| Lyra | 2004 | 10' | harp solo | engraved* |
| Twelve Bell Canons | 2004 | 2' each | orchestral bells solo | engraved* |
| Ode | 2004 | 9' | piano solo | engraved* Perspectives of New Music, 41/2 |
| Old Forest | 2005 | 23' | 3/3/3/3/4/3/3/1/5 perc/piano solo/strings | engraved* |
| Oracle | 2005 | 64' | large mixed ensemble played outdoors | engraved* |
| Quaerere et Invenire | 2005 | 10' | 2/1/2/1/2/2/1/1/2 perc/piano solo | engraved* |
| microtunes | 2005 | 2' | orchestral bells solo | engraved* |
| Each Time | 2006 | 12' | piano solo | engraved* |
| SOUND/PATH/FIELD | 2006 | 90' | multiple ensembles played outdoors | engraved* |
| Canonical Minutes | 2006 | 8' | pipe organ | engraved* |
| Society Sound | 2006 | 11'' | fl., ob., cl., pn., vn., v'c. | engraved* |
| Knot Lilacs | 2006 | 11'' | alto saxophone solo | engraved* |
| Simple Stars | 2007 | 11'' | two pianos | engraved* |
| Roundelay | 2007 | 17'' | fl., cl., perc., pn., vn., v'c. | engraved* |
| Arboretum | 2007-8 | 58'' | mixed ensemble with or without recorded sounds played outside or inside | engraved* |
| Stream Runner | 2007 | 12'' | marimba with or without percussion ensemble | engraved* |
| Beautiful Beast | 2007 | 7'' | solo double bass | engraved* |
| This Bubble of a Heart | 2008 | 22'' | contralto and string quartet | engraved* |
| The Eight-Hand Way | 2008 | 10'' | two pianos, eight hands | engraved* |
| Four Tangled Groves | 2008 | 16' | vl., trp., vla., Eng. hn., trom., vn., fl., alto sax., v'c., sop. sax., bsn., c.bs. | engraved* |
| strange flowers, occasional storms | 2008 | 11' | piano solo | engraved* |
| Allegro Appassionata | 2009 | 20' | string quartet | engraved* |
| Mountain Streams | 2009 | 17' | electroacoustic | soundfile* |
| Channing Fragments | 2009 | 14' | soprano and fl., cl., hp., pn., string quart. | engraved* |
| Vynes | 2010 | 12' | flute and piano | engraved* |
| ...gradually... | 2010 | 11' | violin and piano | engraved* |
| Thirty-Nine Webern Variations | 2010 | 22' | piano solo | engraved* |
| Quattro per Quattro | 2011 | 16' | string quartet | engraved* |
| Marian Antiphons | 2012 | 75' | mixed choir, piano and miscellaneous instruments | engraved* |
| Cadenza for Daniel Pesca | 2012 | 6' | piano solo | engraved* |
| Four Play Nine | 2012 | 11' | piccolo, flute, alto flute, oboe, English horn, clarinet, bass clarinet, bassoon, and contra bassoon | engraved* |
| Mysterious Landscape | 2012 | 30' | prerecorded natural sounds, synthesizer and digital delay system | engraved* |
| Quanta | 2012 | variable up to 7' | piano solo | engraved* |
| Singularity | 2012 | 4' | piano solo | engraved* |
| Sun, Moon, Earth | 2012 | 45' | variable instrumentation including singers featuring percussion | engraved* |
| Entelechy 2012 | 2012 | 10' | piano with electronic modification | engraved* |
| Three-Braided River | 2013 | 15' | piano solo | engraved* |
| Forty Fingers | 2013 | 16' | two pianos, eight hands | engraved* |
| Doubles and Pairs | 2013 | 5' | oboe and piano | engraved* |
| Soliloquy | 2013 | 7' | guitar solo | engraved* |
| Secret Passages | 2013 | 11' | fl, alto fl, sop sax, bs clar, vibs, marimb, perc., pn., 2 v'c | engraved* |
| Wright Song Book | 2014 | 2'-25' | soprano and piano | engraved* |
| Drawn Onward: Fantasy for Violin and Piano | 2014 | 15' | violin and piano | engraved* |
| Four Gardens | 2014 | 30' | at least 20 performers played outdoors | engraved* |
| Winter Constellations | 2014 | 15' | fl/picc, ob, cl, bsn, horn, trp, trb, harp, pn, two vns, vla, v’c, bass | engraved* |
| Baryons | 2015 | 6' | euphonium and piano | engraved* |
| Lichen | 2015 | 4' | piano solo | engraved* |
| Birds Soaring over Mountain Paths | 2016 | 10' | fl.,cl.,hrn.,vn.,vla.,v'c | engraved* |
| Lake | 2016 | 4' | piano solo | engraved* |
| Three Rhythmic Studies | 2016 | 8' | one to four percussionists | engraved* |
| Variations with Aria | 2016 | 9' | violin solo | engraved* |
| Inner Voices | 2016 | 8' | piano solo | engraved* |
| Septet | 2017' | 25' | 2 cls, bs. cl., vn, vla, v'c, pn. | engraved* |
| Twenty-Four Fragments | 2017 | 1-2' each | diverse instrument solos | engraved* |
| Nadasonata | 2018 | 3' | piano four hands | engraved* |
| Multiplicities and Then Some | 2018 | 14' | chamber orchestra | engraved* |
| Notable Harmonies | 2018 | 9' | clarinet and string trio | engraved* |
| Nanovariations | 2018 | 2' | piano solo | engraved* |
| Elegy | 2018 | 1' | piano solo | engraved* |
| Primitive Roots part 1 | 2019 | 5' | soprano saxophone and piano | engraved* |
| Primitive Roots part 2 | 2019 | 5' | alto saxophone and piano | engraved* |
| Sappho Cycle | 2019 | 20' | mezzo-soprano and violin | engraved* |
| from here on out | 2019 | 80' | piano solo and piano four hands | engraved* |
| Polymora | 2019 | 14' | percussion ensemble | engraved* |
| Landscape Greeting | 2020 | 12' | fl., two horns, harp, vn., via., v'c. | engraved* |
| Carnatic String Quartet | 2020 | 45' | string quartet | engraved* |
| Canonical Minutes (sinfonia version) | 2020 | 12' | chamber orchestra 1/1/1/1/1/1/1/0/2/pn/strings | engraved* |
| Aubade (sinfonia version) | 2020 | 11' | fl, ob, 2 cls, bin, 2 hns, vis, harp, pno, 2 vns, vla v’c, bass | engraved* |
| All Tonics | 2021 | 12' | fl, alto fl, oboe, English horn, Cl, Bass Cl, piano. Vn I, Vn II, viola, cello, bass | printed* |
| Grave per se(i) | 2021 | 8' | fl, cl, pn, vn, vla, vc | engraved* |
| Giocoso per se(i) | 2021 | 5' | fl, cl, pn, vn, vla, vc | engraved* |
| Percussion Overlay for Arboretum | 2021 | 60' | four percussions | engraved* | sound, trees, meadows | 2021-2 | 57' | wind ensemble plaed outdoors | engraved* |
| Musics of the Sphere | 2022-3 | 50' | six-track electro-acoustic composition | sound file* |
| Vif | 2023 | 7' | piano solo | engraved* |
| Claire | 2023 | 5' | piano solo | engraved* |
* Available from Morris Music
(Call 585-615-0231 or
send e-mail).
Last update: December 25, 2020